Screenshot Certificate List

Automated screenshots of domains discovered via certificate transparency logs (crt.sh).

Last updated: 12.10.2026

Monitored Domains

Domain Latest Run Subdomains Online
dfbp.co.uk 12.10.2026 1 0
dfbr.co.uk 12.10.2026 15 13
fitforhospital.co.uk 12.10.2026 1 0
onlythestoriesyouwant.link 12.10.2026 2 2
rowanpage.co.uk 12.10.2026 2 0
salford.ac.uk 12.10.2026 1074 27

Domain Details

dfbp.co.uk

Latest run: 12.10.2026

Metric Count
Total subdomains found 1
Online 0
HTTP 404 1

Previous runs:

Run Subdomains Online
12.10.2026 1 0
11.10.2026 1 0
10.10.2026 1 0
09.10.2026 1 0
09.10.2026 1 0
08.10.2026 1 0
07.10.2026 1 0
06.10.2026 1 0
05.10.2026 1 0
04.10.2026 1 0

dfbr.co.uk

Latest run: 12.10.2026

Metric Count
Total subdomains found 15
Online 13
HTTP 401 1
HTTP 404 1

Previous runs:

Run Subdomains Online
12.10.2026 15 13
11.10.2026 1 1
10.10.2026 1 1
09.10.2026 15 13
09.10.2026 1 1
08.10.2026 1 1
07.10.2026 15 13
06.10.2026 15 13
05.10.2026 1 1
04.10.2026 1 1

fitforhospital.co.uk

Latest run: 12.10.2026

Metric Count
Total subdomains found 1
Online 0
ERR_NAME_NOT_RESOLVED 1

Previous runs:

Run Subdomains Online
12.10.2026 1 0
11.10.2026 1 0
10.10.2026 1 0
09.10.2026 1 0
09.10.2026 1 0
08.10.2026 1 0
07.10.2026 1 0
06.10.2026 1 0
05.10.2026 1 0
04.10.2026 1 0

Latest run: 12.10.2026

Metric Count
Total subdomains found 2
Online 2

Previous runs:

Run Subdomains Online
12.10.2026 2 2
11.10.2026 2 2
10.10.2026 2 2
09.10.2026 2 2
09.10.2026 1 1
08.10.2026 1 1
07.10.2026 1 1
06.10.2026 1 1
05.10.2026 1 1
04.10.2026 1 1

rowanpage.co.uk

Latest run: 12.10.2026

Metric Count
Total subdomains found 2
Online 0
HTTP 404 2

Previous runs:

Run Subdomains Online
12.10.2026 2 0
11.10.2026 1 0
10.10.2026 1 0
09.10.2026 2 0
09.10.2026 2 0
08.10.2026 1 0
07.10.2026 1 0
06.10.2026 1 0
05.10.2026 1 0
04.10.2026 1 0

salford.ac.uk

Latest run: 12.10.2026

Metric Count
Total subdomains found 1074
Online 27
ERR_CONNECTION_REFUSED 1
ERR_CONNECTION_RESET 7
ERR_NAME_NOT_RESOLVED 130
HTTP 403 716
HTTP 404 1
HTTP 502 1
HTTP 503 2
timeout 189

Previous runs:

Run Subdomains Online
12.10.2026 1074 27
11.10.2026 1 1
10.10.2026 1 1
09.10.2026 1074 29
09.10.2026 1 1
08.10.2026 1074 29
07.10.2026 1 1
06.10.2026 1 1
05.10.2026 1 1
04.10.2026 1 1

Looking for inactive domains? Legacy sites


Full documentation available in SETUP.md.